Funds
Returns
Key Information
Fees and Expenses
Funds
Funds
Funds | Updated | Total Return | Term | Key Investor Doc |
---|---|---|---|---|
QPT WATCHFUND | 31/01/2021 | 80.61% | 36months | Fully Submitted |
QPT WATCHFUND 01 | 31/08/2025 | TBC | 36months | PDF Download |
QPT WATCHFUND 02 | 30/09/2025 | TBC | 36months | PDF Download |
Returns
Funds
Funds | 2019 | 2020 | 2021 | 2018-2021 |
---|---|---|---|---|
QPT Watch Fund | 24.36% | 28.55% | 27.70% | 80.61% |
QPT Watch Fund 01 | NA | NA | NA | NA |
QPT Watch Fund 02 | NA | NA | NA | NA |
Key Information
Funds
Funds | Risk Class | Start Date | Largest Position |
---|---|---|---|
QPT WATCHFUND 01 | 7 | 31/08/2025 | Rolex |
QPT WATCHFUND 02 | 7 | 30/09/2025 | NA |
Fees and Expenses
Funds
Funds Cost | Annual Management Fee | Performance Fee | Issue |
---|---|---|---|
QPT Watch Fund | 2% | 20% | 0.0% |
QPT Watch Fund 01 | 2% | 20% | 0.0% |
QPT Watch Fund 02 | 2% | 25% | 0.0% |